Serendipity Dr Aurora, 60504 Listing Details |
|
|
|
||||||||||||||
| Population | 28567 |
| Male Population | 14166 |
| Female Population | 14401 |
| Median Age | 29.86 |
| Population Density | 3191 |
| Population Change Since 1990 | 200% |
| Population Change Since 2000 | 16% |
| Households | 10697 |
| Households: Family | 7412 |
| Average Family Size | 3.29 |
| Median household income | $92281 |
| Average household Income | $90268 |
| Change in Avg. Household Income Since 1990 | 97% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 15 |
| Occupations: White Collar | 80.27 |
| Occupations: Blue Collar | 19.73 |
| College Graduates | 40% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 10.5 F |
| Average July High Temperature | 84.2 F |
| Annual Precipitation | 38.39" |
| Air Pollution Index | 98 |
| Sales Tax Rate | 8.25% |
| Nearby Military Facility(ies), High Residential Turnover, Suburb of Chicago |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Illinois Real Estate | |
|
, Illinois | |
| Office | 888-832-2244 |
| |